A virtual workshop to take place on 4 November 2020
Please contact Prof Cock Van Oosterhout if you would like to attend: C.Van-Oosterhout@uea.ac.uk
Name | Title | time | Start | End |
“You” | Login on Zoom by clicking link above | 10 | 08:50 | 09:00 |
Cock | Welcome | 10 | 09:00 | 09:10 |
Carl | Historic overview of bird conservation in Mauritius | 20 | 09:10 | 09:30 |
Sion | Current status, and conservation management, of rare endemic birds in Mauritius | 15 | 09:30 | 09:45 |
Jim | Genomics, BFDV and supplementary feeding in echos | 15 | 09:45 | 10:00 |
DISCUSSION | 10:00 | 11:00 | ||
Vincent | Invasive alien species in Mauritian native forests: Some implications for habitat quality and ecological restoration | 15 | 11:15 | 11:30 |
Ken | Genomic risks and the recovery dynamics of Mauritius kestrels | 15 | 11:30 | 11:45 |
Jess/Simon | Long term patterns in reproductive fitness | 15 | 11:45 | 12:00 |
Rebecca | Conservation genetics of the echo parakeet | 15 | 12:15 | 12:30 |
Harri | Pink pigeon studbook and the role of zoos in bird conservation | 15 | 12:30 | 12:45 |
Elmar | Bird conservation in EAZA Ex-situ Programme (EEP) | 15 | 12:45 | 13:00 |
DISCUSSION | 13:00 | 13:30 | ||
Lunch Break | 13:30 | 14:00 | ||
Diana/Mo | Sex, disease and genetic variation in the pink pigeon | 15 | 14:00 | 14:15 |
Cam | What have we learnt from the genome of the pink pigeon? | 15 | 14:15 | 14:30 |
Hernan | Combining historical genomics, habitat modelling and computer simulations to inform species conservation management | 15 | 14:30 | 14:45 |
Alessandro | Modelling genetic decline under habitat loss | 15 | 14:45 | 15:00 |
Cock | The mutation load in conservation | 15 | 15:00 | 15:15 |
DISCUSSION | 15:15 | 16:15 | ||
Vikash | Workshop summary and road ahead | 15 | 16:15 | 16:30 |
– End –